| 10:50 - 11:00 | Welcome and Opening Remarks |
| 11:00 - 11:30 | Prof Mirjam van Reisen, LUMC – Provisional Title: FAIR Data Science: Digital Health in VODAN Africa |
| 11:30 - 12:00 | Maria Suarez Diez, Wageningen University - Data to redesign microbial lifestyle and boost biotechnology |
| 12:00 - 13:00 | Lunch |
| 13:00 - 13:30 | Sylvia le Devedec, LACDR Leiden – Provisional Title: FAIR Data Science in High Content Screening |
| 13:30 - 14:00 | Elise Dusseldorp – Title: Tree-based methods to discover what works for whom in randomized controlled trials |
| 14:00 - 14:30 | Coffee Break |
| 14:30 - 15:00 | Suzan Verberne – Text mining for health knowledge discovery |
| 15:00 - 16:00 | Panel Discussion – Ethics of AI-Ready Bio-health Data Science – Data privacy, Data ownership and Provenance |
| 16:00 | Finish and Closing Remarks |
Sign up for the WiDS newsletter and be the first to know about important announcements.